Skip to Content
  Model Power Input V output V Max current Output # Dimensions
Adl10 ADL10 85W 16-36VDC, 85-125VAC 5V 5A 10 163.5mm X 31.61mm X 161mm
Screenshot 2025 05 14 225518 DA8-2 146W 15-48VDC 1. 28V, 2. 5V, 3. 5V, 4. 3.3V, 5. 1.5V, 6. 2.51V, 7. 15V, 8. -15V 8A 8 165.1mm X 15.5mm X 83.8mm
Screenshot 2025 05 14 230356 DK8-3/11 160 18-36VDC 28V 8A 8 129.5mm X 15.5mm X 104mm
Screenshot 2025 05 14 231319 DM5 10W 18-36VDC 5V 1.5A 5 51mm X 14.8mm X 45mm
Screenshot 2025 05 14 231733 DP35 33W 24-32VDC 15V 2A 5 60mm X 12.5mm X 30mm
Screenshot 2025 05 15 103605 M064P 11W 18-36VDC 28V 0.1A 4 60mm X 12.5mm X 50mm
Screenshot 2025 05 15 104018 M110D 110W 24-72VDC 28V 3A 2 83.22mm X 50.8mm X 10mm
M130TP M130TP 130W 16-32VDC 5V 8A 3 120mm X 103.1mm X 20.5mm
Screenshot 2025 05 15 104439 M200SP 150W 18-48VDC 24V 6A 1 106.7mm X 63.5mm X 12.7mm
Screenshot 2025 05 15 112813 M300FN 173W 18-48VDC 9V 13A 5 140mm X 15.5mm X 82.5mm
Screenshot 2025 05 15 114703 M400QD 410W 200-350VDC 12.1V 45A 4 115mm X 90mm X 15.5mm
Screenshot 2025 05 15 111716 M450FN 493W 16-33VDC 28V 15A 5 168mm X 16mm X 116.8mm
Screenshot 2025 05 14 233800 M55D-3-1 75W 16-33VDC 5V 10A 3 168.52mm X 100mm X 24.62mm
Screenshot 2025 05 15 102941 M60-QP/QPRF/QPRF-1 60W 18-36VDC 5V 3A 4 79mm X 55mm X 12.7mm
Screenshot 2025 05 15 104958 M606P-3/4 82W 18-36VDC 3.32V 6A 6 71mm X 12.5mm X 53mm
Screenshot 2025 05 15 105450 M606P-6 95W 18-36VDC 15V 5A 6 75mm X 12.5mm X 60mm
Screenshot 2025 05 15 113340 M70FN 78W 16-33VDC 3.3V 7.1A 5 140mm X 15.5mm X 82.5mm
Screenshot 2025 05 15 111319 MR150TR 125 W 16-70VDC 5V 7A 3 115mm X 90mm X 15.5mm
Screenshot 2025 05 15 112133 VITA 6U700 700W 18-32VDC 28V 42A 4 168.3mm X 28mm X 235.5mm
Screenshot 2025 05 15 113814 VITA300 300W 16-32VDC 12V 24A 2 168.52mm X 100mm X 24.62mm
Back top top Skip to content