Description
No of Outputs: | 3 |
---|---|
Input Voltage: | 16-70VDC |
Output Voltage: | 1) 5V, 2) 15V, 3) -15V |
Max Current: | 1) 7A, 2) 3A, 3) 3A |
Power: | 125 W |
Cooling Type
Baseplate
Dimensions
Dimensions: | 115mm X 90mm X 15.5mm |
---|
No of Outputs: | 3 |
---|---|
Input Voltage: | 16-70VDC |
Output Voltage: | 1) 5V, 2) 15V, 3) -15V |
Max Current: | 1) 7A, 2) 3A, 3) 3A |
Power: | 125 W |
Baseplate
Dimensions: | 115mm X 90mm X 15.5mm |
---|