Description
| No of Outputs: | 2 |
|---|---|
| Input Voltage: | 85-265VAC |
| Output Voltage: | 1) 54V, 2) 28V |
| Max Current: | 1) 28A, 2) 4A |
| Power: | 1650W |
Cooling Type
Baseplate
Weight
3000 grams
Dimensions
| Dimensions: | 2500mm X 200mm X 38mm |
|---|
| No of Outputs: | 2 |
|---|---|
| Input Voltage: | 85-265VAC |
| Output Voltage: | 1) 54V, 2) 28V |
| Max Current: | 1) 28A, 2) 4A |
| Power: | 1650W |
Baseplate
3000 grams
| Dimensions: | 2500mm X 200mm X 38mm |
|---|